senior 2026

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.40

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 10.17 +1.2 Jai GORDON 18 MAY 2003 AUS AUS 1sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1148
2 10.23 +1.2 Benjamin KELLY 29 NOV 2006 AUS AUS 2sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1128
3 10.24 +1.2 Calab LAW 31 DEC 2003 AUS AUS 3sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1125
4 10.34 +0.8 Rory EASTON 13 NOV 2004 AUS AUS 1f2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1092
5 10.35 +1.2 Jacob DESPARD 20 NOV 1996 AUS AUS 1sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1089
6 10.36 +0.8 Carl COOREY-EWINGS 23 APR 1998 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 1085
7 10.39 +0.8 Luca SCHMITT 16 DEC 2005 AUS AUS 2f2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1076
8 10.42 +0.7 Samuel GREEN 15 JUL 2005 GRN GRN 1f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 1066
9 10.43 +1.2 Malikye KESSIE 03 NOV 2004 AUS AUS 2sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1063
10 10.44 +0.8 James GEBERT 2006 AUS AUS 3f2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1059
11 10.46 +0.4 Kenrick SHARPE 2007 JAM JAM 1f13 Calabar High School, Kingston (JAM) 24 JAN 2026 1053
12 10.47 +0.5 Johan-Ramaldo Giovanni SMYTHE 28 NOV 2007 JAM JAM 1f7 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 1050
12 10.47 +0.2 Joshua WILSON BAH BAH 1 The Bahamas National Stadium, Nassau (BAH) 17 JAN 2026 1050
14 10.49 +0.7 Kevin MARTIN 2006 GRN GRN 2f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 1043
14 10.49 -0.5 Sanjay SEYMORE 10 OCT 2007 JAM JAM 1f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 1046
14 10.49 +0.8 Ashley MOLONEY 13 MAR 2000 AUS AUS 4f2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1043
17 10.50 +1.2 Caleb WHITE 14 SEP 1999 AUS AUS 1f1 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 1040
18 10.51 +0.6 Donovan BRADSHAW 20 MAY 2004 AUS AUS 1f2 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 1037
18 10.51 +0.4 Deequan MARAGH 20 JUN 2008 JAM JAM 2f13 Calabar High School, Kingston (JAM) 24 JAN 2026 1037
20 10.53 +1.9 Ethan SAM 11 JAN 2007 GRN GRN 1f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 1031
21 10.56 +0.5 Makaelan Isiah Randall WOODS 04 FEB 2008 TTO TTO 2f7 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 1021
21 10.56 +1.9 Hugh KABENGELE 29 AUG 2007 AUS AUS 1h2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1021
23 10.58 +1.2 Hayato YONETO 13 MAY 2001 NZL NZL 5sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1015
24 10.59 +0.6 Omary ROBINSON 25 OCT 2006 JAM JAM 1f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 1011
24 10.59 +1.2 Ian IRWIN 2005 AUS AUS 1f1 SA Athletic Stadium, Adelaide (AUS) 17 JAN 2026 1011
26 10.60 +0.8 Christopher GEORDAS 10 DEC 2001 AUS AUS 2f1 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 1008
26 10.60 +0.9 Dylan HALL 11 JAN 2007 AUS AUS 1h4 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1008
26 10.60 +1.5 Jasper THOMAS 2001 AUS AUS 2h7 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1008
26 10.60 +1.2 Zachary SAUNDERS 03 MAY 2003 GBR GBR 4sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1008
26 10.60 +1.2 Tomas SEMMLER 11 JUN 1999 AUS AUS 6sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1008
31 10.61 +0.8 Cheuk Fung Jasper KOO 12 MAY 2008 HKG HKG 1 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 1005
31 10.61 +0.6 Tate TAN 02 MAR 2005 SGP SGP 1 Home of Athletics, Singapore (SGP) 24 JAN 2026 1005
31 10.61 +1.2 Ethan QUINTANA 26 NOV 2004 AUS AUS 5sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1005
34 10.62 +0.9 Kyle ENNIS 09 AUG 1991 GBR GBR 1f1 WA Athletics Stadium, Perth (AUS) 16 JAN 2026 1002
35 10.63 +1.0 Zachary WALLACE 01 FEB 2007 JAM JAM 1f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 999
36 10.64 +1.9 Ian GEORGE 26 JAN 2007 GRN GRN 2f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 996
36 10.64 -2.1 Craig CONCESSO 12 AUG 2004 AUS AUS 1f1 Casey Field, Melbourne (AUS) 10 JAN 2026 1008
36 10.64 +0.8 Michael HANSFORD 17 NOV 1997 AUS AUS 6f2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 996
39 10.65 +1.9 D'ron ST CYR 12 JAN 2008 GRN GRN 3f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 993
39 10.65 +0.5 Paul HENRY 16 MAR 2008 JAM JAM 1f12 Calabar High School, Kingston (JAM) 24 JAN 2026 993
39 10.65 +1.2 Max WENDE 2005 AUS AUS 6sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 993
42 10.66 +0.4 Deandre GAYLE 2007 JAM JAM 1f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 990
42 10.66 +1.2 Conor LARRANAGA-BOYLE 13 JUN 2002 AUS AUS 2f1 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 990
42 10.66 +0.9 Taylan WEISSEL 2008 AUS AUS 2h4 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 990
42 10.66 +1.2 Michael HANNA 01 JUN 2000 AUS AUS 7sf1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 990
46 10.67 +0.6 Junior GALLIMORE 02 JUL 2007 JAM JAM 1f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 986
46 10.67 +1.2 Thuto NTLOTLANG 03 MAY 2005 AUS AUS 3f1 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 986
46 10.67 +0.8 Ho Hin CHEUNG 12 MAY 2003 HKG HKG 2 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 986
46 10.67 +0.8 Tsz Sing CHUNG 23 APR 2005 HKG HKG 2 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 986
46 10.67 +0.2 Chae-min JUN 11 MAY 2008 KOR KOR 1h19 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 986
46 10.67 +0.6 Daryl TAN 18 DEC 2001 SGP SGP 2 Home of Athletics, Singapore (SGP) 24 JAN 2026 986
52 10.68 +1.9 Kanick NIXON 2008 GRN GRN 4f1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 983
52 10.68 +0.2 Jahcario WILSON 31 DEC 2009 BAH BAH 2 The Bahamas National Stadium, Nassau (BAH) 17 JAN 2026 983
52 10.68 +0.7 Tobias DRUMMOND-TEMPLETON 19 APR 2008 AUS AUS 1h3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 983
52 10.68 +0.9 Nathaniel CALVELO 02 OCT 2003 AUS AUS 1h8 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 983
56 10.70 0.0 Jaydon COLLINS 08 APR 2009 JAM JAM 1f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 977
56 10.70 +1.4 Man Tik CHEUNG HKG HKG 1h18 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 977
56 10.70 -0.3 Tarique Jhomoy BENNETT 2009 JAM JAM 1f10 Calabar High School, Kingston (JAM) 24 JAN 2026 978
56 10.70 +1.8 Sadheel KUMAR 21 JUN 2006 AUS AUS 2h3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 977
60 10.71 +0.6 Tenney DALEY 2007 JAM JAM 2f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 974
60 10.71 +0.8 Kai Kristian KELLY 2010 JAM JAM 1f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 974
60 10.71 +1.2 Sebastian GHISSO 01 MAY 2005 AUS AUS 7sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 974
63 10.72 0.0 Elijah SMEIKLE 2007 JAM JAM 2f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 971
63 10.72 +1.9 Kyan DOTTA 23 AUG 2008 AUS AUS 2h2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 971
63 10.72 +1.7 Pengfei ZHAO 26 AUG 2005 AUS AUS 1h5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 971
63 10.72 +0.3 Billy BLAIR 25 MAR 2007 AUS AUS 1h5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 971
67 10.73 +0.4 Tray BARRETT 27 SEP 2007 JAM JAM 3f13 Calabar High School, Kingston (JAM) 24 JAN 2026 968
68 10.74 +1.0 Detarje MORGAN 2008 JAM JAM 2f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 965
68 10.74 +0.9 Cheung Hung CHENG 09 MAR 2004 HKG HKG 1h16 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 965
70 10.75 +0.9 Lok Hei CHUI HKG HKG 2h16 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 962
71 10.76 +0.8 Ryan KNIGHT 13 MAR 2007 AUS AUS 4f1 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 959
71 10.76 +0.6 Romario FINNIGAN 2007 JAM JAM 2f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 959
71 10.76 -0.9 Michael GRAHAM 17 MAR 2009 JAM JAM 1f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 964
71 10.76 +0.8 Long Ting LAI HKG HKG 5 Wan Chai Sports Ground, Hong Kong (HKG) 24 JAN 2026 959
71 10.76 +1.5 Isaac KWAN 2006 AUS AUS 4h7 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 959
76 10.77 +0.6 Jake HAYTER 15 JAN 2006 AUS AUS 2f2 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 955
76 10.77 +0.9 Theo KIDD 22 JAN 2003 AUS AUS 2h8 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 955
78 10.78 +0.8 Shakti RATHORE 26 FEB 1993 AUS AUS 5f1 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 952
78 10.78 -0.7 Tyreek ROBINSON 08 MAY 2007 JAM JAM 1f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 956
78 10.78 +1.6 Samuel Galstuch MAGALHAES 10 JUN 2009 AUS AUS 1f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 24 JAN 2026 952
81 10.79 +1.2 Tinotenda HWENDERO 20 APR 2009 AUS AUS 4f1 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 949
81 10.79 -0.3 Nasir MCMORRIS 2008 JAM JAM 2f10 Calabar High School, Kingston (JAM) 24 JAN 2026 950
83 10.80 -2.1 Matthew FRIAR 27 DEC 2003 AUS AUS 3f1 Casey Field, Melbourne (AUS) 10 JAN 2026 958
83 10.80 +1.5 Jeremy KARIUKI 01 FEB 2006 AUS AUS 5h7 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 946
85 10.81 +0.3 Raheem ALLISON 06 JUL 2007 JAM JAM 1f9 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 943
85 10.81 +1.7 Jack DONEY 01 JAN 1997 AUS AUS 2h5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 943
85 10.81 +1.5 Joshua D'MELLO 2004 AUS AUS 6h7 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 943
88 10.82 +0.4 Rodneil MITCHELL 2008 JAM JAM 2f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 10 JAN 2026 940
88 10.82 +0.1 Ethan Miles DUGGAN 11 APR 2003 AUS AUS 2h2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 940
88 10.82 +1.7 Ethan SALAFIA 23 FEB 2002 AUS AUS 3h5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 940
91 10.83 +0.8 Favour OGIE 2002 AUS AUS 7f1 Barden Ridge Athletics Track, Sydney (AUS) 03 JAN 2026 937
91 10.83 +0.9 Cooper JENKINS 16 JAN 2002 AUS AUS 3f1 WA Athletics Stadium, Perth (AUS) 16 JAN 2026 937
91 10.83 +1.6 Samuel MCARTHUR 12 JUL 2001 AUS AUS 2f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 24 JAN 2026 937
91 10.83 +0.1 Trae FAIRWEATHER 2005 AUS AUS 3h2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 937
91 10.83 +0.9 Hunter INGLETON 2007 AUS AUS 3h4 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 937
91 10.83 +1.7 Jack MCINTYRE 30 APR 2003 AUS AUS 4h5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 937
91 10.83 +0.9 Oliver ELRICK 12 APR 2003 AUS AUS 3h8 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 937
98 10.84 +0.2 Kevaughn WALTERS 2007 JAM JAM 1f11 Calabar High School, Kingston (JAM) 24 JAN 2026 934
98 10.84 +0.7 Mitchell GOODMAN 2008 AUS AUS 2h3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 934
98 10.84 +1.2 Ivan BALIC 08 JAN 2006 AUS AUS 8sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 934