senior 2026

Javelin Throw men

Filter Top Lists

Filter Top Lists

Limit: 54.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 73.22 Elvis GRAHAM 03 OCT 1996 JAM JAM 1 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 1005
2 70.16 Hamish PEACOCK 15 OCT 1990 AUS AUS 1 Domain Athletic Centre, Hobart (AUS) 17 JAN 2026 961
3 68.93 Liam SHELTON 16 APR 2001 AUS AUS 2 Domain Athletic Centre, Hobart (AUS) 17 JAN 2026 944
4 67.29 Giovanni BELLINI 25 JAN 1996 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 921
5 67.13 Oliver BLACKBURN 19 JUL 2002 AUS AUS 1 Casey Field, Melbourne (AUS) 10 JAN 2026 918
6 66.83 Michael CRITICOS 26 JAN 1995 AUS AUS 1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 24 JAN 2026 914
7 66.80 Neil JANSE 23 OCT 2000 AUS AUS 2 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 24 JAN 2026 914
8 66.49 Saqer Rabeh Ali ABDULGHANI 1998 KSA KSA 1 AlAnsar Club, Medina (KSA) 23 JAN 2026 909
9 65.73 Antoine OMOBONI 25 OCT 2001 FRA FRA 1 Stade Bachelard, Grenoble (FRA) 24 JAN 2026 899
10 65.55 Haddi EL SHORBAGY 18 AUG 2004 AUS AUS 2 Casey Field, Melbourne (AUS) 10 JAN 2026 896
11 64.51 Pietro COLONELLA 09 MAR 2006 ITA ITA 2 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 881
12 63.52 Elisha MILSON 2002 AUS AUS 1 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 867
13 63.22 Andrew FRASER 07 SEP 1982 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 22 JAN 2026 863
14 62.74 Pietro VILLA 10 OCT 2007 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 856
15 62.46 Leonardo DI MUGNO 2008 ITA ITA 2 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 852
16 62.10 Wyatt HILL 01 OCT 2008 AUS AUS 1 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 847
17 61.69 Jayvoni NECKLES 2006 GRN GRN 1 Kirani James Athletic Stadium, St. George's (GRN) 10 JAN 2026 842
18 61.42 Lorenzo SABATINI 2002 ITA ITA 3 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 838
19 61.15 Marlon BYFIELD 04 JUN 2003 JAM JAM 2 Jamaica College Ashenheim Stadium, Kingston (JAM) 23 JAN 2026 834
20 60.51 Ivan Davide MURARO 15 MAR 2010 ITA ITA 3 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 825
21 60.26 Caden ANDREWS 04 SEP 2009 AUS AUS 1 AIS Athletics Track, Canberra (AUS) 26 JAN 2026 821
22 59.87 Leonardo TERUZZI 04 MAR 2002 ITA ITA 1 Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 24 JAN 2026 816
23 59.79 Wai Hei HUI 26 MAR 1992 HKG HKG 1 Wan Chai Sports Ground, Hong Kong (HKG) 25 JAN 2026 815
24 59.10 Carlo SONEGO 20 FEB 1972 ITA ITA 2 Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 24 JAN 2026 805
25 59.09 John CRANDELL 06 MAY 1991 AUS AUS 2 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 805
26 58.57 Thibaud DUTREY 13 FEB 2000 FRA FRA 1 Stade Max Rouzie, Villeneuve-sur-Lot (FRA) 24 JAN 2026 797
27 58.53 Thomas HILDITCH 10 JUL 2002 AUS AUS 2 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 797
28 58.23 Luca SEBASTIANI 2007 ITA ITA 1 Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 24 JAN 2026 793
29 58.06 Lorenzo PESARIN 2007 ITA ITA 2 Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 24 JAN 2026 790
30 57.73 Marcel NEUMANN 13 MAY 2007 GER GER 1 Stadion Werner-von-Linde-Halle, München (GER) 18 JAN 2026 786
31 57.69 Toby CAMILLERI 22 FEB 2006 AUS AUS 3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 785
32 57.25 Sahim ALSABIAAY KSA KSA 2 AlAnsar Club, Medina (KSA) 23 JAN 2026 779
33 57.24 Lucas WONG 05 MAY 2004 SGP SGP 1 Home of Athletics, Singapore (SGP) 24 JAN 2026 779
34 57.21 Tyler BRATLEY 09 SEP 2007 NZL NZL 1 Aorangi Stadium, Timaru (NZL) 10 JAN 2026 778
35 57.12 Rúben SANTOS 17 JUN 2005 POR POR 1 Centro Nacional de Lançamentos, Leiria (POR) 10 JAN 2026 777
36 55.64 Joshua JACK 1996 AUS AUS 3 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 24 JAN 2026 756
37 55.45 Davide COLUCCI 2009 ITA ITA 4 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 753
38 55.38 Ruann EKSTEEN 30 MAY 2007 AUS AUS 4 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 752
39 55.24 Max Sven FERBER 2008 GER GER 1 Werferzentrum Brandberge, Halle (GER) 24 JAN 2026 750
40 55.23 Sadeq ALHAMAD KSA KSA 3 AlAnsar Club, Medina (KSA) 23 JAN 2026 750
41 55.09 Janno VAN DER LINDE 27 OCT 1999 AUS AUS 3 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 748
42 54.86 Lachlan TYDINGS 24 APR 2001 AUS AUS 4 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 745
43 54.85 Alejandro LARRANAGA BOYLE 10 AUG 2004 AUS AUS 5 WA Athletics Stadium, Perth (AUS) 24 JAN 2026 745
44 54.79 Ethan KAN 28 NOV 2008 HKG HKG 2 Wan Chai Sports Ground, Hong Kong (HKG) 25 JAN 2026 744
45 54.51 Marco BADIN 2007 ITA ITA 3 Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 24 JAN 2026 740
46 54.48 William LYNE 2005 AUS AUS 5 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 740
47 54.39 Junior MAFOA 2000 FIJ FIJ 1 Stade Gillardeaux, Avignon (FRA) 04 JAN 2026 738
48 54.22 Kizzim COLLINS 2005 GRN GRN 2 Kirani James Athletic Stadium, St. George's (GRN) 24 JAN 2026 736
49 54.19 Alessandro MAIORANA 2009 ITA ITA 5 Stadio Guidobaldi, Rieti (ITA) 17 JAN 2026 736