senior 2026

Marathon women

Filter Top Lists

Filter Top Lists

Limit: 3:05:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 2:19:31 Stella CHESANG 01 DEC 1996 UGA UGA 1 Osaka (JPN) 25 JAN 2026 1217
2 2:19:54 Bedatu HIRPA 28 APR 1999 ETH ETH 2 Osaka (JPN) 25 JAN 2026 1213
3 2:19:56 Workenesh EDESA 11 SEP 1992 ETH ETH 3 Osaka (JPN) 25 JAN 2026 1213
4 2:19:57 Mikuni YADA 29 OCT 1999 JPN JPN 4 Osaka (JPN) 25 JAN 2026 1213
5 2:21:14 Tigist GEZAHAGN 12 MAR 2000 ETH ETH 1 Doha (QAT) 16 JAN 2026 1200
6 2:22:33 Tigist GIRMA 12 JUL 1993 ETH ETH 2 Doha (QAT) 16 JAN 2026 1188
7 2:22:45 Ruti AGA 16 JAN 1994 ETH ETH 1 Xiamen (CHN) 11 JAN 2026 1186
8 2:23:07 Mao UESUGI 16 AUG 1995 JPN JPN 5 Osaka (JPN) 25 JAN 2026 1182
9 2:23:21 Muluhabt TSEGA 22 DEC 1997 ETH ETH 3 Doha (QAT) 16 JAN 2026 1180
10 2:23:43 Amana Mursi KIPYATICH 15 SEP 1998 KEN KEN 4 Doha (QAT) 16 JAN 2026 1176
11 2:24:16 Rie KAWAUCHI 15 MAR 1995 JPN JPN 6 Osaka (JPN) 25 JAN 2026 1171
12 2:24:17 Calli HAUGER-THACKERY 09 JAN 1993 GBR GBR 1 Houston, TX (USA) 11 JAN 2026 1171
13 2:24:48 Hayat BENHIMA 13 JAN 1992 MAR MAR 1 Marrakech (MAR) 25 JAN 2026 1166
14 2:25:05 Oumaima SAOUD 05 AUG 1996 MAR MAR 2 Marrakech (MAR) 25 JAN 2026 1163
15 2:25:13 Yeshi Kalayu CHEKOLE 12 JUL 1997 ETH ETH 1 Mumbai (IND) 18 JAN 2026 1162
16 2:25:15 Meseret ABEBAYAHAU 28 JUN 1998 ETH ETH 2 Xiamen (CHN) 11 JAN 2026 1162
17 2:25:29 Roman GIDEY 20 FEB 1996 ETH ETH 5 Doha (QAT) 16 JAN 2026 1160
18 2:25:31 Fikrte WERETA 21 SEP 2000 ETH ETH 3 Xiamen (CHN) 11 JAN 2026 1159
19 2:26:16 Mizuki MATSUDA 31 MAY 1995 JPN JPN 7 Osaka (JPN) 25 JAN 2026 1152
20 2:26:18 Alemtsehay MEKURIA 16 OCT 2005 ETH ETH 6 Doha (QAT) 16 JAN 2026 1152
20 2:26:18 Kaoutar FARKOUSSI 19 MAR 1996 MAR MAR 3 Marrakech (MAR) 25 JAN 2026 1152
22 2:26:26 Sara HALL 15 APR 1983 USA USA 2 Houston, TX (USA) 11 JAN 2026 1151
23 2:26:36 Aamelmal TAGEL 19 OCT 2000 ETH ETH 7 Doha (QAT) 16 JAN 2026 1149
24 2:27:03 Shitaye ESHETE 21 MAY 1990 BRN BRN 1 Hong Kong (HKG) 18 JAN 2026 1145
25 2:27:22 Mercy Jerop KWAMBAI 05 APR 1988 KEN KEN 4 Xiamen (CHN) 11 JAN 2026 1142
26 2:27:24 Meizhen LI 03 JAN 1999 CHN CHN 5 Xiamen (CHN) 11 JAN 2026 1142
27 2:27:35 Kidsan ALEMA 29 JUL 1995 ETH ETH 2 Mumbai (IND) 18 JAN 2026 1140
28 2:27:45 Nanaka IZAWA 13 APR 1991 JPN JPN 8 Osaka (JPN) 25 JAN 2026 1138
29 2:28:01 Hasna ZAHI 05 FEB 1991 MAR MAR 4 Marrakech (MAR) 25 JAN 2026 1136
30 2:28:07 Biruktayit DEGEFA 29 SEP 1990 ETH ETH 3 Houston, TX (USA) 11 JAN 2026 1135
31 2:28:21 Miyuki NISHIMURA 16 APR 1980 JPN JPN 9 Osaka (JPN) 25 JAN 2026 1133
32 2:28:27 Gojjam TSEGAYE 19 MAR 2005 ETH ETH 3 Mumbai (IND) 18 JAN 2026 1132
33 2:28:34 Hanane BOUAGGAD 23 FEB 1998 MAR MAR 5 Marrakech (MAR) 25 JAN 2026 1131
34 2:28:53 Helah Jelagat KIPROP 07 APR 1985 KEN KEN 6 Xiamen (CHN) 11 JAN 2026 1128
35 2:28:57 Sentayehu LEWETEGN 09 MAY 1996 ETH ETH 8 Doha (QAT) 16 JAN 2026 1127
36 2:29:00 Kawtar KAHHAZ 24 AUG 1998 MAR MAR 6 Marrakech (MAR) 25 JAN 2026 1127
37 2:29:13 Tejinesh TULU ETH ETH 4 Houston, TX (USA) 11 JAN 2026 1124
37 2:29:13 Nigsti HAFTU 08 JUL 1999 ETH ETH 2 Hong Kong (HKG) 18 JAN 2026 1124
39 2:29:17 Ying LU 13 OCT 1997 CHN CHN 7 Xiamen (CHN) 11 JAN 2026 1124
40 2:29:23 Linet Chepkwemoi MASAI 05 DEC 1989 KEN KEN 3 Hong Kong (HKG) 18 JAN 2026 1123
41 2:29:29 Madoka NAKANO 14 AUG 1991 JPN JPN 10 Osaka (JPN) 25 JAN 2026 1122
42 2:29:31 Ayantu KUMELA 14 MAY 1996 ETH ETH 9 Doha (QAT) 16 JAN 2026 1122
43 2:29:36 Erin MAWHINNEY 1996 CAN CAN 5 Houston, TX (USA) 11 JAN 2026 1121
44 2:30:00 Adilo Saeda KEDIR 18 APR 1988 ETH ETH 4 Hong Kong (HKG) 18 JAN 2026 1117
45 2:30:14 Mimi SMITH USA USA 6 Houston, TX (USA) 11 JAN 2026 1115
46 2:30:22 Birke DEBELE 12 SEP 1995 ETH ETH 4 Mumbai (IND) 18 JAN 2026 1114
47 2:30:26 Souad KABOUCHIA 12 AUG 1982 MAR MAR 7 Marrakech (MAR) 25 JAN 2026 1113
48 2:30:44 Kwang-Ok RI 27 JUL 1996 PRK PRK 5 Hong Kong (HKG) 18 JAN 2026 1110
49 2:31:08 Caroline Cheptanui KILEL 21 MAR 1981 KEN KEN 6 Hong Kong (HKG) 18 JAN 2026 1107
50 2:31:38 Medina NEGUSSIE ETH ETH 8 Marrakech (MAR) 25 JAN 2026 1102
51 2:32:17 Lexie THOMPSON USA USA 7 Houston, TX (USA) 11 JAN 2026 1096
52 2:32:29 Melkitu WORKNEH 01 NOV 1995 ETH ETH 7 Hong Kong (HKG) 18 JAN 2026 1094
53 2:32:30 Bingjie XU 30 JAN 2003 CHN CHN 8 Xiamen (CHN) 11 JAN 2026 1094
53 2:32:30 Emily CHEBET 18 FEB 1986 KEN KEN 8 Hong Kong (HKG) 18 JAN 2026 1094
55 2:33:02 Medina Deme ARMINO 22 OCT 1997 ETH ETH 5 Mumbai (IND) 18 JAN 2026 1089
56 2:33:18 Fatiha BENCHATKI 06 DEC 1982 MAR MAR 9 Marrakech (MAR) 25 JAN 2026 1087
57 2:33:47 Janet RUGURU 20 MAY 1993 KEN KEN 8 Houston, TX (USA) 11 JAN 2026 1082
58 2:34:01 Cuomu CIREN 27 AUG 1997 CHN CHN 9 Xiamen (CHN) 11 JAN 2026 1080
59 2:34:02 Ayana DEMILEW ZEMENAY 16 MAR 2005 ETH ETH 6 Mumbai (IND) 18 JAN 2026 1080
60 2:34:09 Kaltoum BOUAASAYRIYA 23 AUG 1982 MAR MAR 10 Marrakech (MAR) 25 JAN 2026 1079
61 2:34:41 Miyu FUKADA 08 OCT 2005 JPN JPN 11 Osaka (JPN) 25 JAN 2026 1074
62 2:35:06 Gabrielle ORIE USA USA 9 Houston, TX (USA) 11 JAN 2026 1070
63 2:35:24 Xuemei HUANG 04 NOV 1992 CHN CHN 10 Xiamen (CHN) 11 JAN 2026 1067
64 2:35:33 Jon Su GYONG 15 JAN 2004 PRK PRK 9 Hong Kong (HKG) 18 JAN 2026 1066
65 2:35:36 Elizabeth TALBI 2002 USA USA 10 Houston, TX (USA) 11 JAN 2026 1066
66 2:35:37 Pak Sol GYONG 01 APR 2006 PRK PRK 10 Hong Kong (HKG) 18 JAN 2026 1065
67 2:35:42 Courtney OLSEN 02 AUG 1987 USA USA 11 Houston, TX (USA) 11 JAN 2026 1065
68 2:35:54 Vivian JEROTICH 25 DEC 1998 KEN KEN 11 Hong Kong (HKG) 18 JAN 2026 1063
68 2:35:54 Etenesh LEMA ETH ETH 11 Marrakech (MAR) 25 JAN 2026 1063
70 2:36:04 Caroline GARRETT USA USA 12 Houston, TX (USA) 11 JAN 2026 1061
71 2:36:09 Werkuha GETACHEW 07 DEC 1995 ETH ETH 1 Pista Marie L. Mathew, Toa Baja (PUR) 11 JAN 2026 1061
72 2:36:15 Tigist WORKU ETH ETH 7 Mumbai (IND) 18 JAN 2026 1060
73 2:36:24 Dorothy MCMAHAN 06 NOV 1976 USA USA 13 Houston, TX (USA) 11 JAN 2026 1058
74 2:36:32 Arianna MAIDA USA USA 14 Houston, TX (USA) 11 JAN 2026 1057
75 2:36:33 Ayantu ESHETE 2000 ETH ETH 8 Mumbai (IND) 18 JAN 2026 1057
76 2:36:41 Emy THORÉN 1995 SWE SWE 15 Houston, TX (USA) 11 JAN 2026 1056
77 2:36:42 Asmare ASSEFA ETH ETH 9 Mumbai (IND) 18 JAN 2026 1056
78 2:36:44 Katie WATSON 28 AUG 1992 USA USA 16 Houston, TX (USA) 11 JAN 2026 1055
79 2:36:48 Asimarech NAGA 08 JUN 1999 ETH ETH 10 Doha (QAT) 16 JAN 2026 1055
80 2:37:18 Yuki TOYODA 05 SEP 2000 JPN JPN 12 Osaka (JPN) 25 JAN 2026 1050
81 2:37:39 Kir SELERT 1987 USA USA 17 Houston, TX (USA) 11 JAN 2026 1047
82 2:37:50 Miyu MORIUCHI 15 DEC 1999 JPN JPN 13 Osaka (JPN) 25 JAN 2026 1045
83 2:38:14 Miu YAGI 22 SEP 2003 JPN JPN 14 Osaka (JPN) 25 JAN 2026 1042
84 2:38:20 Ting YIN 01 NOV 1994 CHN CHN 11 Xiamen (CHN) 11 JAN 2026 1041
85 2:38:22 Saki SHIMADA 10 NOV 1998 JPN JPN 15 Osaka (JPN) 25 JAN 2026 1041
85 2:38:22 Yumeno YAMAZAKI 12 DEC 1998 JPN JPN 16 Osaka (JPN) 25 JAN 2026 1041
87 2:38:25 Sanae ACHAHBAR 14 MAR 1985 MAR MAR 12 Marrakech (MAR) 25 JAN 2026 1040
88 2:38:28 Kotomi TSUBOKURA 20 DEC 1995 JPN JPN 17 Osaka (JPN) 25 JAN 2026 1040
89 2:38:36 Mizuki ODA 07 OCT 2006 JPN JPN 18 Osaka (JPN) 25 JAN 2026 1039
90 2:38:47 Claire KRUMMENACHER USA USA 18 Houston, TX (USA) 11 JAN 2026 1037
91 2:39:02 Becca KAWAOKA USA USA 19 Houston, TX (USA) 11 JAN 2026 1035
91 2:39:02 Betty CHEPKWONY 26 APR 1995 KEN KEN 12 Hong Kong (HKG) 18 JAN 2026 1035
93 2:39:22 Chisa ENDO 02 APR 1989 JPN JPN 19 Osaka (JPN) 25 JAN 2026 1032
94 2:39:31 Nallely MENDOZA 20 JAN 1997 MEX MEX 20 Houston, TX (USA) 11 JAN 2026 1030
95 2:39:47 Laga TONG 17 AUG 2001 CHN CHN 12 Xiamen (CHN) 11 JAN 2026 1028
96 2:39:53 Tomomi NAKAJIMA 17 AUG 1989 JPN JPN 20 Osaka (JPN) 25 JAN 2026 1027
96 2:39:53 Ayumi YOKOTA 19 AUG 1988 JPN JPN 21 Osaka (JPN) 25 JAN 2026 1027
98 2:40:24 Olivia TABER USA USA 21 Houston, TX (USA) 11 JAN 2026 1022
98 2:40:24 Amanda GEHRICH 29 SEP 1997 USA USA 22 Houston, TX (USA) 11 JAN 2026 1022
100 2:40:59 Melanie VLASIC USA USA 23 Houston, TX (USA) 11 JAN 2026 1017